0.5 Inch | 12.7 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BHAM88 Needle Non Thrust Roller Bearings
Welcome KOYO BEARING LIMITED 3x7x2 3x7x2 Size (mm) to the 0.5 Inch | 12.7 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BHAM88 Needle Non Thrust Roller Bearings online seller.
Brand Name: | IKO |
Model Number: | BHAM88 |
Bearing number: | 683 |
Size (mm): | 3x7x2 |
Bore Diameter (mm): | 3 |
Outer Diameter (mm): | 7 |
Width (mm): | 2 |
d: | 3 mm |
D: | 7 mm |
B: | 2 mm |
Product Details
Bearing number | 683 |
Size (mm) | 3x7x2 |
Bore Diameter (mm) | 3 |
Outer Diameter (mm) | 7 |
Width (mm) | 2 |
d | 3 mm |
D | 7 mm |
B | 2 mm |
C | 2 mm |
r min. | 0,1 mm |
da min. | 3,9 mm |
da max | 4,1 mm |
Da max. | 5,8 mm |
ra max. | 0,1 mm |
Weight | 0,33 Kg |
Basic dynamic load rating (C) | 0,39 kN |
Basic static load rating (C0) | 0,13 kN |
(Grease) Lubrication Speed | 58 000 r/min |
(Oil) Lubrication Speed | 68 000 r/min |
Recommended Products
-
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR40X45X16.5 Needle Non Thrust Roller Bearings -
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR40X45X20.5 Needle Non Thrust Roller Bearings -
1.969 Inch | 50 Millimeter x 2.165 Inch | 55 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR50X55X20.5 Needle Non Thrust Roller Bearings -
1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 1.004 Inch | 25.5 Millimeter INA LR45X50X25.5 Needle Non Thrust Roller Bearings -
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 1.201 Inch | 30.5 Millimeter INA LR17X20X30.5 Needle Non Thrust Roller Bearings -
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR17X20X20.5 Needle Non Thrust Roller Bearings