ina linear bearing dimensions tolerances
INA Linear Guide Carriage KWVE35-B-HL-G3-V1, KWVE35Four-row linear recirculating ball bearing and guideway assemblies represent the most extensive and complex group within the range of monorail guidance
INA Linear Technology - the Schaeffler Groupfor high-quality rolling bearing technology as well as components and systems for the auto- motive industry. INA linear guidance systems have been an Ss INA Linear Bearing, Packaging Type: Box, Plastic PackingUniversal Sales Corporation - offering Ss INA Linear Bearing, Packaging Type: Box, Plastic Packing at Rs 200/piece in Secunderabad, Telangana. Get best
@@@@@@@@ | ||||||||
D | d | B | C | Fw | D_ | Z_ | da | |
NAS5009UUNR | - | - | - | - | - | - | - | - |
E-5224-B | 60 mm | - | - | - | - | - | - | - |
E-5224 | - | 2.188 Inch | 55.575 | - | - | - | - | - | - |
E-5234-UMR | - | - | - | - | - | - | - | - |
E-5226-B | - | - | - | - | - | - | - | - |
E-5228-B | - | 2.1875 in | - | - | - | - | - | - |
E-5221-B | - | - | - | - | - | - | - | - |
E-5230-UMR | - | - | - | - | - | - | - | - |
5224-U | - | 120 | - | 260 | - | - | 16 | 131 |
E-5315-B | - | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - |
E-5320 | - | - | - | - | - | - | - | - |
NAS5009ZZNR | 2.6875 in | - | - | - | - | - | - | - |
NAS5010ZZNR | - | - | - | - | - | - | - | - |
NAS5008ZZNR | - | - | - | - | - | - | - | - |
NAS5012UUNR | 1.575 Inch | 40 Mill | - | - | - | - | - | - | - |
NAS5012ZZNR | - | 5.512 Inch | 140 Mil | 2.717 Inch | 69 Mill | - | - | - | - | - |
NAS5011ZZNR | - | 3 Inch | 76.2 Millim | - | - | - | - | - | - |
NAS5010UUNR | - | - | - | - | - | - | - | - |
NAS5011UUNR | 1-1/8 in | - | - | - | - | - | - | - |
NAS5008UUNR | - | - | - | - | - | - | - | - |
NAS5013UUNR | 5.6600 in | 1.5000 in | - | - | - | - | - | - |
NAS5014UUNR | - | - | - | - | - | - | - | - |
NAS5013ZZNR | - | - | - | - | - | - | - | - |
NAS5014ZZNR | 4.875 Inch | 123.83 | - | - | - | - | - | - | - |
NAS5017UUNR | - | - | - | - | - | - | - | - |
NAS5016ZZNR | - | - | - | - | - | - | - | - |
NAS5015UUNR | 55 mm | 30 mm | 13 mm | - | - | - | - | - |
NAS5017ZZNR | - | - | - | - | - | - | - | - |
NAS5020UUNR | - | - | - | - | - | - | - | - |
NAS5019UUNR | - | - | - | - | - | - | - | - |
NAS5018ZZNR | - | - | - | - | - | - | - | - |
NAS5015ZZNR | - | - | - | - | - | - | - | - |
NAS5016UUNR | - | - | - | - | - | - | - | - |
NAS5019ZZNR | - | - | - | - | - | - | - | - |
NAS5018UUNR | - | - | - | - | - | - | - | - |
NAS5020ZZNR | - | - | - | - | - | - | - | - |
E-5040-U-103 | - | - | - | - | - | - | - | - |
E-5044-UMR-105 | - | - | - | - | - | - | - | - |
E-5218-B | - | 1.438 Inch | 36.525 | - | - | - | - | - | - |
MUC-5128 | 6.693 Inch | 170 Mil | 4.331 Inch | 110 Mil | 2.126 Inch | 54 Mill | - | - | - | - | - |
MUC-5138 | - | 3.346 Inch | 85 Mill | - | - | - | - | - | - |
MUC-5136 | - | - | - | - | - | - | - | - |
E-5219-B | - | - | - | - | - | - | - | - |
E-5219-UMR | - | - | - | - | - | - | - | - |
E-5220-U | - | 85 | - | - | 108 | 180 | - | 98 |
E-5220-U-112 | - | - | - | - | - | - | - | - |
E-5220-U-118 | 1.859 Inch | 47.219 | - | - | - | - | - | - | - |
E-5222-B | - | - | - | - | - | - | - | - |
NU 216 ECJ/C3 | - | - | 17 mm | - | - | - | - | - |
NU 219 ECML/C3B20 | - | - | - | - | - | - | - | - |
NU 210 ECKP/C3 | 150 mm | - | 24 mm | - | - | - | - | - |
NU 320 ECP/C3 | - | - | - | - | - | - | - | - |
NU 310 ECJ/C3 | - | - | - | - | - | - | - | - |
NUP 209 ECP/C3 | - | - | - | - | - | - | - | - |
NJ 2208 ECP/C4 | 5" to 5-3/ | - | - | - | - | - | - | - |
NU 2209 ECJ/C3 | - | 1.063 Inch | 27 Mill | - | - | - | - | - | - |
NJ 408 MA/C3 | 3.313 Inch | 84.14 M | - | - | - | - | - | - | - |
NJ 310 ECP/C4 | - | 2 Inch | 50.8 Millim | - | - | - | - | - | - |
NU 306 ECJ | - | - | - | - | - | - | - | - |
NCF 2922 CV | - | - | - | - | - | - | - | - |
NJ 314 ECP/C3 | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - |
NJ 213 ECP/C3 | 18 mm | - | - | - | - | - | - | - |
NU 320 ECJ/C3 | - | - | - | - | - | - | - | - |
NNF 5014 ADB-2LSV | - | - | - | - | - | - | - | - |
NNF 5007 ADB-2LSV | - | - | - | - | - | - | - | - |
N 318 ECP | - | - | - | - | - | - | - | - |
N 318 ECP/C3 | - | - | - | - | - | - | - | - |
N 317 ECP | - | - | - | - | - | - | - | - |
NJ 307 ECP/C3 | - | - | - | - | - | - | - | - |
NJ 2308 ECP/C3 | - | - | 0.63 Inch | 16 Milli | - | - | - | - | - |
NU 319 ECP/C3 | - | - | - | - | - | - | - | - |
NU 2315 ECP/C3 | 7/8 in | 3/4 in | - | - | - | - | - | - |
NJ 306 ECP/C3 | - | - | - | - | - | - | - | - |
NU 1038 ML/C3 | - | - | - | - | - | - | - | - |
NUP 209 ECJ/C3 | - | - | - | - | - | - | - | - |
NU 316 ECP | - | - | 31 mm | - | - | - | - | - |
NJ 313 ECP/C4 | 1.85 Inch | 47 Milli | 0.984 Inch | 25 Mill | - | - | - | - | - | - |
NJ 320 ECM/C4VA301 | - | - | - | - | - | - | - | - |
NUP 206 ECP/C3 | - | - | - | - | - | - | - | - |
NU 218 ECP/C3 | - | - | - | - | - | - | - | - |
NU 218 ECP | - | - | - | - | - | - | - | - |
NN 3014 KTN/SPW33 | - | - | - | - | - | - | - | - |
NJ 2209 ECP/C3 | 1-3/8 in | 5/8 in | - | - | - | - | - | - |
NJ 2220 ECM/C3 | - | - | - | - | - | - | - | - |
NU 1036 ML/C3 | - | - | - | - | - | - | - | - |
NU 2216 ECP/C3 | 4.13 Inch | 104.902 | 3.938 Inch | 100.025 | - | - | - | - | - | - |
NU 306 ECP | - | 2.188 Inch | 55.575 | - | - | - | - | - | - |
NU 214 ECM/C3 | - | - | - | - | - | - | - | - |
INA (Schaeffler) - Motion IndustriesINA offers a broad portfolio of bearing solutions, including needle bearings, track rollers, ball screw support bearings, a full lineup of linear products, and much
INA linear bearings - AHR InternationalThe INA linear range carries an expansive selction of shafting, ball bushings, guide rails and carriages. A more detailed breakdown of INA's linear capability can Linear Motion - INA (Schaeffler) - Motion IndustriesINA offers a broad portfolio of bearing solutions, including needle bearings, track rollers, ball screw support bearings, a full lineup of linear products, and much