231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring Bearings
231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring Bearings manufacturer 0 Inch | 0 Millimete Slot to Slot Distance and global supplier of reliable ball and roller ... 231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet KOYO BEARING LIMITED the unique requirements Take Up Bearing Only Component Description of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 231.20.0700.503 Type 21/850.1 |
Component Description: | Take Up Bearing Only |
Noun: | Bearing |
Slot to Slot Distance: | 0 Inch | 0 Millimete |
Other Features: | Double Row | Non-exp |
Slot Width: | 0 Inch | 0 Millimete |
Weight: | 12.26 |
Keyword String: | Take Up |
Harmonized Tariff Code: | 8483.20.40.80 |
Product Details
Component Description | Take Up Bearing Only |
Noun | Bearing |
Slot to Slot Distance | 0 Inch | 0 Millimete |
Other Features | Double Row | Non-exp |
Slot Width | 0 Inch | 0 Millimete |
Weight | 12.26 |
Keyword String | Take Up |
Harmonized Tariff Code | 8483.20.40.80 |
Housing Style | Unit Only - Half Rou |
Inch - Metric | Inch |
Category | Take Up Unit Bearing |
d | 2.938 Inch | 74.625 |
Insert Part Number | S1U-K-215R |
Product Group | M06288 |
Housing Material | Cast Iron |
Mounting Method | Concentric Collar |
Manufacturer Internal Number | 023322 |
Long Description | Take Up Bearing Only |
Weight / LBS | 27 |