No. | Brand | b | F | C | G | W | e | t | L |
UKX13+HS2313 | AMI | - | - | - | - | - | - | - | - |
UK320+HA2320 | AMI | - | - | - | - | - | - | - | - |
UC213 | AMI | - | - | - | - | - | - | - | - |
UKX18+HS2318 | AMI | - | - | - | - | - | - | - | - |
UKX17+H2317 | AMI | - | - | - | - | - | - | - | - |
MB1-8 | AMI | - | - | - | - | - | - | - | - |
B7 | AMI | - | - | - | - | - | - | - | - |
UK305+HE2305 | AMI | - | - | - | - | - | - | - | - |
UCW201 | AMI | 3,1 mm | - | 35 mm | - | - | - | - | - |
KH211-34 | AMI | - | - | - | - | - | - | - | - |
UKX20+HA2320 | AMI | - | - | - | - | - | - | - | - |
UK307+HA2307 | AMI | - | - | - | - | - | - | - | - |
UK316+HE2316 | AMI | - | - | - | - | - | - | - | - |
B2-10 | AMI | - | - | - | - | - | - | - | - |
UKX10+H2310 | AMI | - | - | - | - | - | - | - | - |
KH209 | AMI | - | - | - | - | - | - | - | - |
U001 | AMI | - | - | - | - | - | - | - | - |
KH206-19 | AMI | - | - | - | - | - | - | - | - |
UKX15+H2315 | AMI | - | - | - | - | - | - | - | - |
UK318+HS2318 | AMI | - | - | - | - | - | - | - | - |
UC214 | AMI | - | - | - | - | - | - | - | - |
KH207 | AMI | - | - | - | - | - | - | - | - |
U003 | AMI | - | - | - | - | - | - | - | - |
SNPS013RR | NTN | - | - | - | - | - | - | - | - |
AMI UKX10+H2310 Insert Bearings Spherical OD | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04264; |
AMI B2 Insert Bearings Spherical OD | d:0.2500 in; snap ring included:Without Snap Ring; D:19 mm; bearing material:52100 Steel; B:6 mm; maximum rpm (grease):34000 rpm; bore type:Round; maximum rpm (oil):40000 rpm; closure type:Two Non-Contact Shields; manufacturer catalog:Click here; row type & fill slot:Single Row Non-Fill Slot; manufacturer upc number:8865590026906; |
AMI UKX17+HE2317 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Nitrile Rubber; |
AMI UK312+HS2312 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
AMI UKX17+HA2317 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
AMI KH209-26 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
AMI UC211-34 Insert Bearings Spherical OD | Bearing number:7307 B-UX; Size (mm):35x80x42; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):42; d:35 mm; D:80 mm; B1:42 mm; Angle (α):40 °; a:28,1 mm; Weight:1,024 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):40,5 kN; (Grease) Lubrication Speed:6200 r/min; |
AMI UCW201-8 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
AMI B6 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
AMI UKX08+HA2308 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
AMI UK313+HE2313 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
AMI UC206-18 Insert Bearings Spherical OD | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.118; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:1-1/8" Bore; 1-5/8" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1 Seal Enclosure; No Self Aligning; Yes Retainer; Single Row; |
AMI UK324+H2324 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
AMI UC209-27 Insert Bearings Spherical OD | d1:600.00 mm; L1:424.00 mm; C:95 mm; G:Tr630x6; D3:800 mm; Weight:254.0 Kg; C1:120.00 mm; Ro:M8; e:6 mm; t:12 mm; Locknut:HM31/630; Lockwasher and Lockplates:MS31/630; Appropriate Hydraulic Nut:HMV126; |
AMI UK313+HS2313 Insert Bearings Spherical OD | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
AMI U007 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
AMI UKX12+HS2312 Insert Bearings Spherical OD Video