No. | Brand | b | F | C | G | W | e | t | L |
UKX05+HE2305 | AMI | - | - | - | - | - | - | - | - |
UK315+HE2315 | AMI | - | - | - | - | - | - | - | - |
UK307+HA2307 | AMI | - | - | - | - | - | - | - | - |
UKX08+HA2308 | AMI | - | - | - | - | - | - | - | - |
UKX10+HA2310 | AMI | - | - | - | - | - | - | - | - |
SNPS013RR | NTN | - | - | - | - | - | - | - | - |
UK218+HS2318 | AMI | - | - | - | - | - | - | - | - |
KH206-20 | AMI | - | - | - | - | - | - | - | - |
AEL209-112 | NTN | - | - | - | - | - | - | - | - |
VB-212 | BROWNING | - | - | - | - | - | - | - | - |
UKX09+H2309 | AMI | - | - | - | - | - | - | - | - |
UKX17+H2317 | AMI | - | - | - | - | - | - | - | - |
KH211-35 | AMI | - | - | - | - | - | - | - | - |
UK320+HA2320 | AMI | - | - | - | - | - | - | - | - |
UK313+HE2313 | AMI | - | - | - | - | - | - | - | - |
MU004 | AMI | - | - | - | - | - | - | - | - |
UC215-47 | AMI | - | - | - | - | - | - | - | - |
UK328+H2328 | AMI | - | - | - | - | - | - | - | - |
UKX15+HA2315 | AMI | - | - | - | - | - | - | - | - |
UC214-44 | AMI | - | - | - | - | - | - | - | - |
UC312D1 | NTN | - | - | - | - | - | - | - | - |
UC203-11 | AMI | - | - | 11 mm | - | - | - | - | - |
UK322+HE2322 | AMI | - | - | - | - | - | - | - | - |
2-37 | SEALMASTER | - | - | - | - | - | - | - | - |
MU005 | AMI | - | 84 mm | - | - | 28 mm | - | - | 51 mm |
B7 | AMI | - | - | - | - | - | - | - | - |
KH208 | AMI | - | - | - | - | - | - | - | - |
A-UEL206-103D1 | NTN | - | - | - | - | - | - | - | - |
AMI UK308+HE2308 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.663; Product Group:M06110; |
AMI UK310+HA2310 Insert Bearings Spherical OD | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; |
AMI UK318+HA2318 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
AMI KH203 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
AMI UKX08+HA2308 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
NTN UC312D1 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.176; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:UG239NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
AMI UKX18+HS2318 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Nitrile Rubber; |
AMI UC209-27 Insert Bearings Spherical OD | d1:600.00 mm; L1:424.00 mm; C:95 mm; G:Tr630x6; D3:800 mm; Weight:254.0 Kg; C1:120.00 mm; Ro:M8; e:6 mm; t:12 mm; Locknut:HM31/630; Lockwasher and Lockplates:MS31/630; Appropriate Hydraulic Nut:HMV126; |
AMI UC211-34 Insert Bearings Spherical OD | Bearing number:7307 B-UX; Size (mm):35x80x42; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):42; d:35 mm; D:80 mm; B1:42 mm; Angle (α):40 °; a:28,1 mm; Weight:1,024 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):40,5 kN; (Grease) Lubrication Speed:6200 r/min; |
AMI UC208-25 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
AMI B3 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
AMI UKX12+H2312 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
AMI UKX20+HA2320 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.87; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-304R; Seals:Triple Lip Contact; |
AMI UK315+HA2315 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
AMI UKX09+H2309 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.67; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-GTM-207; Seals:Single Lip Contact; |
AMI UK317+HA2317 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
AMI UC207-21 Insert Bearings Spherical OD Video