No. | Brand | b | F | C | G | W | e | t | L |
KH210-31 | AMI | - | - | - | - | - | - | - | - |
B3 | AMI | - | - | - | - | - | - | - | - |
UCW202-10 | AMI | - | - | - | - | - | - | - | - |
UK306+HA2306 | AMI | - | - | - | - | - | - | - | - |
MU003 | AMI | - | - | 2190 | - | - | 0.18 | - | - |
U001 | AMI | - | - | - | - | - | - | - | - |
MU001 | AMI | - | - | - | - | - | - | - | - |
KH209-28 | AMI | - | - | - | - | - | - | - | - |
UKX10+HA2310 | AMI | - | - | - | - | - | - | - | - |
KH206-18 | AMI | - | - | - | - | - | - | - | - |
UK307+HA2307 | AMI | - | - | - | - | - | - | - | - |
UK305+HE2305 | AMI | - | - | - | - | - | - | - | - |
UK319+HE2319 | AMI | - | - | - | - | - | - | - | - |
UK320+HA2320 | AMI | - | - | - | - | - | - | - | - |
UKX12+H2312 | AMI | - | - | - | - | - | - | - | - |
UKX06+HE2306 | AMI | - | - | - | - | - | - | - | - |
KH209-27 | AMI | - | - | - | - | - | - | - | - |
UK322+HA2322 | AMI | - | - | - | - | - | - | - | - |
VB-214 | BROWNING | - | - | - | - | - | - | - | - |
UKX10+H2310 | AMI | - | - | - | - | - | - | - | - |
KH209-26 | AMI | - | - | - | - | - | - | - | - |
U004 | AMI | - | - | - | - | - | - | - | - |
SNPS013RR | NTN | - | - | - | - | - | - | - | - |
UKX11+HA2311 | AMI | - | - | - | - | - | - | - | - |
UKX12+HA2312 | AMI | - | - | - | - | - | - | - | - |
UC212 | AMI | - | - | - | - | - | - | - | - |
UK310+HA2310 | AMI | - | - | - | - | - | - | - | - |
UKX17+H2317 | AMI | - | - | - | - | - | - | - | - |
UKX07+HA2307 | AMI | - | - | - | - | - | - | - | - |
MU002 | AMI | - | - | - | - | - | - | - | - |
AMI KH206 Insert Bearings Spherical OD | SRI:0.45; hidYobi:FR0ZZS; LangID:1; D_:3.967; SREX:0.01; C:0.138; B_:2.38; hidTable:ecat_NSESBIF; SRE:0.45; mass:0.16; GRS rpm:110000; ra:0.1; SRIX:0.01; SRIN:0; C0:0.035; C_1:0.787; C2:0.787; fo:11; SREN:0; DE_:3.3; Prod_Type3:ESM_ID_WF_ZZ; db:1.9; d:1.191; DA_:0.8; Z_:5; yobi:FR0ZZS; SDM_:2.5; r:0.1; KBRG:6142; D1:5.156; DI_:1.7; B1:2.38; |
AMI UK316+HA2316 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:26.196; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:6215U; Seals:Clearance Seal; |
AMI UC214 Insert Bearings Spherical OD | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
AMI UKX05+HA2305 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
AMI UCW203 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
AMI UCW203-11 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Viton; |
AMI KH206-19 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
AMI KH205-16 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
AMI UC213-40 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
AMI UKX09+HE2309 Insert Bearings Spherical OD | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22218; Seals:Labyrinth; Other Features:Double Row | Double Collar | Double Set Screw; |
AMI UKX20+HA2320 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.87; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-304R; Seals:Triple Lip Contact; |
AMI UCW202-9 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
AMI U004 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
AMI U005 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288; |
AMI UCW201 Insert Bearings Spherical OD | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; |
AMI UC201 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
AMI MU005 Insert Bearings Spherical OD Video