No. | Brand | b | F | C | G | W | e | t | L |
U003 | AMI | - | - | - | - | - | - | - | - |
UC212-38 | AMI | - | - | - | - | - | - | - | - |
KH206-20 | AMI | - | - | - | - | - | - | - | - |
KH210-30 | AMI | - | - | - | - | - | - | - | - |
UK311+HS2311 | AMI | - | - | - | - | - | - | - | - |
KH207 | AMI | - | - | - | - | - | - | - | - |
UK320+H2320 | AMI | - | - | - | - | - | - | - | - |
UKX11+H2311 | AMI | - | - | - | - | - | - | - | - |
UC312D1 | NTN | - | - | - | - | - | - | - | - |
UK318+HS2318 | AMI | - | - | - | - | - | - | - | - |
KH204 | AMI | - | - | - | - | - | - | - | - |
UK309+HA2309 | AMI | - | - | - | - | - | - | - | - |
KH205 | AMI | - | - | - | - | - | - | - | - |
VB-214 | BROWNING | - | - | - | - | - | - | - | - |
UK218+HS2318 | AMI | - | - | - | - | - | - | - | - |
UK315+HA2315 | AMI | - | - | - | - | - | - | - | - |
2-37D | SEALMASTER | - | - | - | - | - | - | - | - |
UKX05+HE2305 | AMI | - | - | - | - | - | - | - | - |
KH208 | AMI | - | - | - | - | - | - | - | - |
UK316+HE2316 | AMI | - | - | - | - | - | - | - | - |
U005 | AMI | - | - | - | - | - | - | - | - |
KH211-35 | AMI | - | - | - | - | - | - | - | - |
SNPS013RR | NTN | - | - | - | - | - | - | - | - |
AMI UKX05+H2305 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
AMI UK308+HA2308 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
AMI UK315+HA2315 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
AMI KH206-19 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
AMI UC212 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
AMI UC209-27 Insert Bearings Spherical OD | d1:600.00 mm; L1:424.00 mm; C:95 mm; G:Tr630x6; D3:800 mm; Weight:254.0 Kg; C1:120.00 mm; Ro:M8; e:6 mm; t:12 mm; Locknut:HM31/630; Lockwasher and Lockplates:MS31/630; Appropriate Hydraulic Nut:HMV126; |
AMI UC210 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; |
AMI UC210-30 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
AMI MU004 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
AMI UK322+HE2322 Insert Bearings Spherical OD | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1-1/42" Bore; |
AMI UC218-56 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
AMI U001 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:30; Product Group:M06288; |
AMI UKX12+HA2312 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.857; Product Group:M06288; |
AMI UC214 Insert Bearings Spherical OD | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
AMI UK316+HA2316 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:26.196; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:6215U; Seals:Clearance Seal; |
AMI UK320+HE2320 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel Retainer; |
AMI B7 Insert Bearings Spherical OD Video