No. | Brand | b | F | C | G | W | e | t | L |
UC204 | AMI | - | - | - | - | - | - | - | - |
KH205 | AMI | - | - | - | - | - | - | - | - |
KH207 | AMI | - | - | - | - | - | - | - | - |
KH207-21 | AMI | - | - | - | - | - | - | - | - |
SNPS013RR | NTN | - | - | - | - | - | - | - | - |
UKX20+HA2320 | AMI | - | - | - | - | - | - | - | - |
UK310+HA2310 | AMI | - | - | - | - | - | - | - | - |
2-38 | SEALMASTER | - | - | - | - | - | - | - | - |
UK324+H2324 | AMI | - | - | - | - | - | - | - | - |
UC218-56 | AMI | - | - | - | - | - | - | - | - |
UC209-27 | AMI | - | - | 95 mm | Tr630x6 | - | 6 mm | 12 mm | - |
UC206-20 | AMI | - | - | - | - | - | - | - | - |
2-38C | SEALMASTER | - | - | - | - | - | - | - | - |
KH210-30 | AMI | - | - | - | - | - | - | - | - |
UK315+HE2315 | AMI | - | - | - | - | - | - | - | - |
UKX15+H2315 | AMI | - | - | - | - | - | - | - | - |
UKX08+H2308 | AMI | - | - | - | - | - | - | - | - |
U005 | AMI | - | - | - | - | - | - | - | - |
UC212 | AMI | - | - | - | - | - | - | - | - |
UC209-26 | AMI | - | - | - | - | - | - | - | - |
UC218 | AMI | - | - | - | - | - | - | - | - |
UKX09+HE2309 | AMI | - | - | - | - | - | - | - | - |
UC212-38 | AMI | - | - | - | - | - | - | - | - |
UC208-25 | AMI | - | - | - | - | - | - | - | - |
U001 | AMI | - | - | - | - | - | - | - | - |
UCW201-8 | AMI | - | - | - | - | - | - | - | - |
B2 | AMI | - | - | - | - | - | - | - | - |
UC203 | AMI | - | - | - | - | - | - | - | - |
UKX12+HS2312 | AMI | - | - | - | - | - | - | - | - |
KH211-35 | AMI | - | - | - | - | - | - | - | - |
AMI UC212-38 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
AMI UC204 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
AMI MB1-8 Insert Bearings Spherical OD | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.697; Product Group:M06110; |
SEALMASTER 2-37D Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; |
AMI UC208-25 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
AMI UCW201 Insert Bearings Spherical OD | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; |
AMI KH210-31 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
NTN UCX10D1 Insert Bearings Spherical OD | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
AMI UK313+HE2313 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
AMI MU000 Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
AMI UKX09+HE2309 Insert Bearings Spherical OD | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22218; Seals:Labyrinth; Other Features:Double Row | Double Collar | Double Set Screw; |
SEALMASTER 2-36D Insert Bearings Spherical OD | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
AMI UC201 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
AMI U007 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
AMI UKX07+HA2307 Insert Bearings Spherical OD | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
AMI UC211-34 Insert Bearings Spherical OD | Bearing number:7307 B-UX; Size (mm):35x80x42; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):42; d:35 mm; D:80 mm; B1:42 mm; Angle (α):40 °; a:28,1 mm; Weight:1,024 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):40,5 kN; (Grease) Lubrication Speed:6200 r/min; |
AMI UK311+HS2311 Insert Bearings Spherical OD Video