Product Details

0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MMVC9103HXVVSULFS934 Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMVC9103HXVVSULFS934
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCFrbeREd
3MMVC9108HXVVSULFS934TIMKEN - - - - - - - 2.165 Inch | 55 Millimeter
3MMV9114HXVVSULFS637TIMKEN - - - - - - - 5.118 Inch | 130 Millimeter
3MMC9308WI DUMTIMKEN37 mm - - - - - 137 mm100 mm
3MMV9313HXVVDULFS637TIMKEN - - - - - - - 4.528 Inch | 115 Millimeter
3MMVC9108HXVVSUMFS637TIMKEN - - - - - - - 3.5 Inch | 88.9 Millimeter
3MMVC9109HXVVSUMFS637TIMKEN - - - - - - - 2.438 Inch | 61.925 Millimeter
3MMV9115HXVVSULFS637TIMKEN - - - - - - - 3.75 Inch | 95.25 Millimeter
3MMVC9107HXVVSUMFS934TIMKEN - - - - - - - -
3MMC9307WI DUMTIMKEN - - - - - - - 3.346 Inch | 85 Millimeter
3MMV9114HXVVSUMFS934TIMKEN - - - - - - - 2.438 Inch | 61.925 Millimeter
3MMV9316HX SULTIMKEN - - - - - - - 2.688 Inch | 68.275 Millimeter
2MM9116WI DULTIMKEN - - - - - - - -
2MM9117WI QULTIMKEN - - - - - - - -
2MM9117WI QUMTIMKEN - - - - - - - 3.188 Inch | 80.975 Millimeter
3MMV9315HXVVDULFS637TIMKEN - - - - - - - 2.25 Inch | 57.15 Millimeter
2MM9116WI QULTIMKEN - - - - - - - 3.188 Inch | 80.975 Millimeter
2MM9116WIDULFS637TIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
3MMV9314HX SUMTIMKEN - - - - - - - 3-1/2 in
3MMV9316HXVVDULFS934TIMKEN - - - - - - - 2.75 Inch | 69.85 Millimeter
3MM9307WIQULFS637TIMKEN7 mm - - - - - - 20 mm
3MMV9314HXVVSULFS637TIMKEN - - - - - - - -

 

1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MM9307WI TUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMV9316HXVVSULFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMV9316HXVVSULFS637 Precision Ball Bearingsd:70 mm; static load capacity:222000 N; D:150 mm; precision rating:Not Rated; B:35 mm; maximum rpm:5500 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:35 mm; ring separation:Separable Outer Ring; fillet radius:2.1 mm; operating temperature range:-30 to +120 °C;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 3MMVC9108HXVVQUMFS637 Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.038; Product Group:M06288;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMV9315HX SUL Precision Ball BearingsCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9115HXVVSULFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber;
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMC9307WI QUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MM9116WIDULFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber;
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMC9308WI DUM Precision Ball BearingsBearing number:NN3020TB; Size (mm):100x137x37; Bore Diameter (mm):100; Outer Diameter (mm):137; Width (mm):37; d:100 mm; D:150 mm; E:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; Weight:2,12 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):247 kN; (Grease) Lubrication Speed:6 800 r/min;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9315HX DUL Precision Ball BearingsCategory:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.546; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9314HXVVDULFS934 Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMVC9103HXVVDUMFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM9115WITULFS637 Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9109HXVVDULFS934 Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MMC9310WI QUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MMC9310WI QUM Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:42.676; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane;

 

 

0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MMVC9103HXVVSULFS934 Precision Ball Bearings Video

 

All Products Contact Now