Product Details

0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMVC9104HX DUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMVC9104HX DUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCFrbeREd
3MMV9124HX DULTIMKEN - - - - - - - 3.25 Inch | 82.55 Millimeter
3MMC9309WI DUMTIMKEN - - - - - - - 4 Inch | 101.6 Millimeter
3MMV9312HXVVSULFS934TIMKEN - - - - - - - 3.25 Inch | 82.55 Millimeter
3MMVC9103HX SULTIMKEN - - - - - - - 3.75 Inch | 95.25 Millimeter
3MMV9122HX DULTIMKEN - - - - - - - 3.346 Inch | 85 Millimeter
3MMVC9108HXVVDULFS637TIMKEN - - - - - - - 2.688 Inch | 68.275 Millimeter
3MMC9306WI QUMTIMKEN - - - - - - - -
3MMVC9104HX DUMTIMKEN - - - - - - - 3.543 Inch | 90 Millimeter
2MM9118WI DUHTIMKEN - - - - - - - 2.438 Inch | 61.925 Millimeter
3MMV9315HX SULTIMKEN - - - - - - - -
3MMV9314HXVVSULFS934TIMKEN - - - - - - - 1.688 Inch | 42.875 Millimeter
3MMVC9108HX DUMTIMKEN - - - - - - - 3.346 Inch | 85 Millimeter
3MMV9115HXVVDULFS637TIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
2MM9116WI SUHTIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
3MMV9115HXVVSULFS637TIMKEN - - - - - - - 3.75 Inch | 95.25 Millimeter
7018 CE/HCP4ADGASKF - - - - - - - 2.362 Inch | 60 Millimeter
2MM9118WI QUMTIMKEN - - - - - - - 1.575 Inch | 40 Millimeter
3MMV9115HXVVSULFS934TIMKEN - - - - - - - -
2MM9117WI QULTIMKEN - - - - - - - -
3MMVC9104HXVVDUMFS934TIMKEN - - - - - - - 1 Inch | 25.4 Millimeter
2MM9116WITIMKEN - - - - - - - 1.438 Inch | 36.525 Millimeter
3MMVC9108HXVVSULFS934TIMKEN - - - - - - - 2.165 Inch | 55 Millimeter

 

1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMVC9108HXVVDUMFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MM9116WI SUM Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM9115WI TUL Precision Ball Bearingsd:6 mm; operating temperature range:-35 °F to +300 °F; D:12 mm; maximum pv value:50000; overall length:12 mm; maximum p value:Static 8000 / Dynamic 2000 (psi); maximum v value:1200 (sfm); sleeve bearing type:Flanged Bearing; material specification:Oilite®, Synthetic Performance Difference®; flange width:1.5 mm; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MMVC9103HXVVSUMFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.86; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:SG2M35EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMVC9103HXVVDULFS934 Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9313HXVVDULFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane;
3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMV9317HX SUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:30.42; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22663HL; Seals:Floating Labyrinth;
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MM9307WIQULFS637 Precision Ball BearingsBearing number:6804ZZ; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; Category:Single Row Ball Bearing; Inventory:0.0;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MM9116WI DUH Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Eccentric Collar; Housing Style:3 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:No; Insert Part Number:W219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 3.465 Inch | 88 Millimeter TIMKEN 2MM9117WI QUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM9115WI TUM Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MMVC9103HX SUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter SKF 7018 CE/HCP4ADGA Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid;
3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMV9318HX SUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.503" Bore;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMVC9109HXVVSUMFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Viton;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 3MMVC9104HXVVSULFS637 Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288;

 

 

0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMVC9104HX DUL Precision Ball Bearings Video

 

All Products Contact Now