Product Details

2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9315HXVVDULFS637 Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMV9315HXVVDULFS637
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCFrbeREd
3MMVC9107HXVVSUMFS934TIMKEN - - - - - - - -
2MM9118WI SUHTIMKEN - - - - - - - 0.938 Inch | 23.825 Millimeter
3MMV9115HXVVSUMFS637TIMKEN - - - - - - - 5 Inch | 127 Millimeter
3MMV9316HXVVDULFS934TIMKEN - - - - - - - 2.75 Inch | 69.85 Millimeter
3MM9140WI QUHTIMKEN - - - - - - - 1.772 Inch | 45 Millimeter
3MMVC9103HXVVDUMFS934TIMKEN - - - - - - - 3.938 Inch | 100.025 Millimeter
3MMV9115HXVVSULFS934TIMKEN - - - - - - - -
3MMVC9108HX DULTIMKEN - - - - - - - -
3MMV9315HX DULTIMKEN - - - - - - - 2.559 Inch | 65 Millimeter
3MMV9114WIDUMFS637TIMKEN - - - - - - - 3.5 Inch | 88.9 Millimeter
3MMVC9109HXVVSULFS934TIMKEN - - - - - - - 2.75 Inch | 69.85 Millimeter
2MM9117WI SUHTIMKEN - - - - - - - 4.528 Inch | 115 Millimeter
3MMVC9110HXVVDULFS934TIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
3MMV9315HXVVDULFS934TIMKEN - - - - - - - 5.512 Inch | 140 Millimeter
3MMVC9110HX SUMTIMKEN - - - - - - - 4.921 Inch | 125 Millimeter
3MMVC9108HXVVDUMFS637TIMKEN - - - - - - - 5.906 Inch | 150 Millimeter
3MMVC9110HXVVDULFS637TIMKEN - - - - - - - 2.5 Inch | 63.5 Millimeter
3MMV9317HX SULTIMKEN - - - - - - - 3.938 Inch | 100.025 Millimeter
3MM9136WI TUMTIMKEN - - - - - - - 3.188 Inch | 80.975 Millimeter
3MMV9315HX SUMTIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
7018 CE/HCP4ADGASKF - - - - - - - 2.362 Inch | 60 Millimeter
3MM9307WIQULFS637TIMKEN7 mm - - - - - - 20 mm
3MMVC9103HXVVSULFS637TIMKEN - - - - - - - 2.75 Inch | 69.85 Millimeter
3MMV9316HXVVDULFS637TIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
2MM9118WI QUMTIMKEN - - - - - - - 1.575 Inch | 40 Millimeter

 

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMC9311WI DUL Precision Ball BearingsBearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; da max:138 mm; Da max.:158,5 mm; ra max.:1 mm; Weight:0,758 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:3 600 r/min;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter SKF 7018 CE/HCP4ADGA Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMV9115HXVVDULFS934 Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMVC9108HX SUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMV9316HXVVSULFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MMC9309WI QUL Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9110HX DUM Precision Ball BearingsCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.417; Product Group:B04270;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9110HX DUL Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 3MMV9313HXVVSULFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber;
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9306WI QUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 9/16" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMV9115HX DUL Precision Ball BearingsCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.4; Product Group:B00308;
7.087 Inch | 180 Millimeter x 11.024 Inch | 280 Millimeter x 5.433 Inch | 138 Millimeter TIMKEN 3MM9136WI TUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MM9116WI SUM Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MM9116WIDULFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MM9117WI Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MMVC9103HX SUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid;

 

 

2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9315HXVVDULFS637 Precision Ball Bearings Video

 

All Products Contact Now