Product Details

4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMV9122HX SUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMV9122HX SUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCFrbeREd
3MMV9315HX SULTIMKEN - - - - - - - -
3MMVC9109HX DULTIMKEN - - - - - - - 2.188 Inch | 55.575 Millimeter
3MMV9115HXVVSULFS934TIMKEN - - - - - - - -
3MMV9114HXVVSUMFS637TIMKEN - - - - - - - 4.528 Inch | 115 Millimeter
2MM9116WI QUHTIMKEN - - - - - - - 3.438 Inch | 87.325 Millimeter
3MMVC9104HXVVDUMFS637TIMKEN - - - - - - - 3.346 Inch | 85 Millimeter
3MMVC9110HX DULTIMKEN - - - - - - - 2.75 Inch | 69.85 Millimeter
3MMVC9108HXVVSULFS934TIMKEN - - - - - - - 2.165 Inch | 55 Millimeter
3MMV9316HX SULTIMKEN - - - - - - - 2.688 Inch | 68.275 Millimeter
2MM9118WI SUHTIMKEN - - - - - - - 0.938 Inch | 23.825 Millimeter
3MMV9313HXVVDULFS934TIMKEN - - - - - - - 5.938 Inch | 150.825 Millimeter
3MMC9308WI QULTIMKEN - - - - - - - 2.688 Inch | 68.275 Millimeter
2MM9118WI DUMTIMKEN - - - - - - - 3.346 Inch | 85 Millimeter
3MMV9318HX SULTIMKEN - - - - - - - 0.503 Inch | 12.776 Millimeter
3MMC9310WI QUMTIMKEN - - - - - - - 4.438 Inch | 112.725 Millimeter
3MMV9315HX DUMTIMKEN - - - - - - - 3 Inch | 76.2 Millimeter
3MMV9122HX SULTIMKEN - - - - - - - 2.688 Inch | 68.275 Millimeter
3MMVC9104HX DUMTIMKEN - - - - - - - 3.543 Inch | 90 Millimeter
2MM9116WI SULTIMKEN - - - - - - - 1.181 Inch | 30 Millimeter
3MMV9316HXVVSULFS637TIMKEN - - - - - - - 70 mm
2MM9115WIDULFS637TIMKEN - - - - - - - 3.15 Inch | 80 Millimeter
3MMV9122HX SUMTIMKEN - - - - - - - 4.331 Inch | 110 Millimeter
3MMVC9108HX SULTIMKEN - - - - - - - 40 mm
3MMV9114HXVVSULFS637TIMKEN - - - - - - - 5.118 Inch | 130 Millimeter
3MMV9316HXVVDULFS637TIMKEN - - - - - - - 2.362 Inch | 60 Millimeter
3MMC9307WI DUMTIMKEN - - - - - - - 3.346 Inch | 85 Millimeter

 

1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9306WI QUM Precision Ball BearingsCategory:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:240.027; Product Group:B04144;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MM9117WI DUH Precision Ball BearingsCategory:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.34; Product Group:B04144; Bore Profile:Straight; Cage Material:None; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:No; Relubricatable:Yes;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MM9118WI DUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMV9114WIDUMFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMVC9108HXVVDUMFS934 Precision Ball BearingsCategory:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-107R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 3.465 Inch | 88 Millimeter TIMKEN 2MM9117WI QUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 3MMV9314HXVVSULFS934 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9316HXVVDULFS637 Precision Ball BearingsCategory:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9313HXVVDULFS637 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9113WI SUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 3MMV9116HX DUL Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.006; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-203R; Seals:Triple Lip Contact;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 3MMVC9104HXVVSULFS637 Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9115HX SUM Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMV9316HX DUL Precision Ball BearingsCategory:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMC9310WI DUM Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane;
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMC9308WI DUM Precision Ball BearingsBearing number:NN3020TB; Size (mm):100x137x37; Bore Diameter (mm):100; Outer Diameter (mm):137; Width (mm):37; d:100 mm; D:150 mm; E:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; Weight:2,12 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):247 kN; (Grease) Lubrication Speed:6 800 r/min;

 

 

4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMV9122HX SUL Precision Ball Bearings Video

 

All Products Contact Now