No. | Brand | B | E | a | F | b | H | C | T |
B71934-C-T-P4S-UL | FAG | 33mm | - | - | - | - | - | - | - |
HS71924-E-T-P4S-TUL | FAG | 36mm | - | - | - | - | - | - | - |
HSS71901-E-T-P4S-DUL | FAG | 51mm | - | - | - | - | - | - | - |
6310-P42 | FAG | 22mm | - | - | - | - | - | - | - |
HS71922-C-T-P4S-DUL | FAG | 14mm | - | - | - | - | - | - | - |
HS7012-C-T-P4S-K5-UL | FAG | 23mm | - | - | - | - | - | - | - |
B7216-E-T-P4S-TUL | FAG | 1.375 Inch | - | - | - | - | - | - | - |
B7222-C-T-P4S-UL | FAG | 20mm | - | - | - | - | - | - | - |
HS71916-C-T-P4S-DUL | FAG | 44mm | - | - | - | - | - | - | - |
XCB71912-E-2RSD-T-P4S-UL | FAG | 23mm | - | - | - | - | - | - | - |
HC71912-E-T-P4S-UL | FAG | 2.5mm | - | - | - | - | - | - | - |
B7212-C-2RSD-T-P4S-DUM | FAG | 31mm | - | - | - | - | - | - | - |
B7011-E-T-P4S-QUM | FAG | 31mm | - | - | - | - | - | - | - |
B7011-E-T-P4S-TBT-M | FAG | 16 mm | - | - | - | - | - | - | - |
B7017-C-T-P4S-TUL | FAG | 12mm | - | - | - | - | - | - | - |
B71914-C-T-P4S-QUL | FAG | 9mm | - | - | - | - | - | - | - |
B7226-C-T-P4S-DUM | FAG | 22mm | - | - | - | - | - | - | - |
B71912-E-T-P4S-UL | FAG | 7mm | - | - | - | - | - | - | - |
6209-TB-P4 | FAG | 31mm | - | - | - | - | - | - | - |
HC7012-C-T-P4S-UL | FAG | 9mm | - | - | - | - | - | - | - |
B7008-E-2RSD-T-P4S-UL | FAG | 45mm | - | - | - | - | - | - | - |
B7026-C-T-P4S-UL | FAG | 46mm | - | - | - | - | - | - | - |
B7224-E-T-P4S-DUL | FAG | 28mm | - | - | - | - | - | - | - |
6213-P42 | FAG | 14mm | - | - | - | - | - | - | - |
B7020-C-T-P4S-QUL | FAG | 19.25mm | - | - | - | - | - | - | - |
B7017-C-T-P4S-DUM | FAG | 40mm | - | - | - | - | - | - | - |
HCS7010-E-T-P4S-UL | FAG | 25.4mm | - | - | - | - | - | - | - |
B7209-C-T-P4S-TUL | FAG | 25 mm | - | 28 mm | - | - | - | 22 mm | 27.25 mm |
B7020-C-T-P4S-QUM | FAG | 43mm | - | - | - | - | - | - | - |
B7016-E-T-P4S-TUM | FAG | 9mm | - | - | - | - | - | - | - |
B7016-C-2RSD-T-P4S-DUM FAG high precision bearings | SKU:23034ejw33c2-timken; Static Load Rating (kN):1250; B:67mm; Cage Type:Steel; d:170mm; Dynamic Load Rating (kN):858; Seals or Shields:Open Type; D:260mm; Limiting Speed Rating (r/min):1800; Weight:12.50 KGS; Availability:In Stock; Reference Speed Rating (r/min):2200; Clearance:C2; |
B71916-E-2RSD-T-P4S-UL FAG high precision bearings | Preload:Medium; SKU:71818acdgb/p4-skf; Availability:In Stock; D:115mm; Cage Type:Plastic; Grease Limiting Speed (r/min):10000; Dynamic Load Rating (kN):20.3; Seals or Shields:Open Type; Oil Limiting Speed (r/min):15000; Weight:0.28 KGS; B:13mm; Clearance:Standard; Fatigue Load Rating (kN):1.04; Static Load Rating (kN):25; d:90mm; |
B7016-C-T-P4S-QUM FAG high precision bearings | Static Load Rating (kN):7.7; Availability:In Stock; d:20mm; D:37mm; Clearance:Standard; Weight:0.04 KGS; Speed Rating (r/min):41600; Dynamic Load Rating (kN):4.36; SKU:3mm9304wicrdul-timke; Cage Type:Plastic; B:9mm; Seals or Shields:Open Type; |
FAG HCS7014 E.T.P4S.UL FAG precision ball bearings | Clearance:C3; SKU:6200-2rsr-c3-fag; Availability:In Stock; Seals or Shields:Two Rubber Seals; B:9mm; Dynamic Load Rating (kN):6.3; D:30mm; Limiting Speed Rating (r/min):16100; Cage Type:Steel; Static Load Rating (kN):2.6; d:10mm; Fatigue Load Rating (kN):0.133; Weight:0.02 KGS; |
6006-TB-P4 FAG high precision bearings | Grease:3 200 min-1; D1:62 mm; static Cor:113.000 kN; dynamic Cr:46.370 kN; rs (min):1 mm; Pu:5.140 kN; H:17 mm; D:85 mm; Oil:4 200 min-1; d1:85 mm; d:60 mm; |
XCS7014-E-T-P4S-UL FAG high precision bearings | Clearance:C3; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Seals or Shields:Single Rubber Seal; D:100mm; SKU:6309-rsr-c3-fag; Weight:0.87 KGS; d:45mm; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):53; B:25mm; Availability:In Stock; Cage Type:Steel; |
B7211-E-2RSD-T-P4S-DUM FAG high precision ball bearings | Cage Type:Plastic; Speed Rating (r/min):8900; Seals or Shields:Open Type; B:28mm; Static Load Rating (kN):61.7; Availability:In Stock; SKU:2mmv9124hxcrdul-timk; Weight:2.22 KGS; D:180mm; Clearance:Standard; d:120mm; Dynamic Load Rating (kN):53.7; |
HS71924-E-T-P4S-TUL FAG high precision bearings | D:100mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):6100; Static Load Rating (kN):182; Availability:In Stock; Limiting Speed Rating (r/min):5100; Dynamic Load Rating (kN):190; B:36mm; d:45mm; Clearance:C4; Cage Type:Steel; Weight:1.30 KGS; SKU:22309ejw33c4-timken; |
6212-TB-P4 FAG precision ball bearings | Dynamic Load Rating (kN):37.5; B:20mm; Availability:In Stock; Seals or Shields:Open Type; D:90mm; Grease Limiting Speed (r/min):5600; Cage Type:Steel; d:50mm; SKU:7210bw-nsk; Weight:0.48 KGS; Oil Limiting Speed (r/min):8000; Static Load Rating (kN):28.6; Clearance:Standard; |
B7020-C-T-P4S-QUL FAG high precision bearings | D:52mm; Availability:In Stock; Seals or Shields:Open Type; SKU:32005/26-ntn; Static Load Rating (kN):33.5; Oil Limiting Speed (r/min):11000; d:26mm; Grease Limiting Speed (r/min):7900; Cage Type:Steel; Weight:0.02 KGS; Dynamic Load Rating (kN):27.8; B:19.25mm; Clearance:Standard; |
B71915-E-T-P4S-QUM FAG high precision bearings | Weight:0.02 KGS; B:23mm; D:120mm; d:65mm; Cage Type:Steel; Availability:In Stock; Clearance:Standard; SKU:1213j-qbl; Seals or Shields:Open Type; |
B71914-C-T-P4S-DUM FAG high precision bearings | SKU:6004-2rs-qbl; Weight:0.02 KGS; D:42mm; B:12mm; d:20mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; Availability:In Stock; |
B7014-E-T-P4S-QUM FAG high precision ball bearings | Availability:In Stock; Cage Type:Plastic; D:30mm; SKU:1200etn9-skf; Seals or Shields:Open Type; Clearance:Standard; B:9mm; d:10mm; Static Load Rating (kN):1.18; Dynamic Load Rating (kN):5.53; Reference Speed Rating (r/min):56000; Weight:0.02 KGS; Fatigue Load Rating (kN):0.061; Limiting Speed Rating (r/min):36000; |
HS7015-E-T-P4S-DUL FAG precision ball bearings | B:20.6mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):14.3; Fatigue Load Rating (kN):0.6; Weight:0.18 KGS; SKU:3205a-2rs1tn9/w64-sk; d:25mm; Limiting Speed Rating (r/min):8500; Dynamic Load Rating (kN):21.6; D:52mm; |
B71930-C-T-P4S-UL FAG high precision ball bearings | Reference Speed Rating (r/min):4500; Clearance:Standard; Dynamic Load Rating (kN):153; Cage Type:Plastic; SKU:7222-b-tvp-uo-fag; d:110mm; B:38mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):8.4; Static Load Rating (kN):143; Availability:In Stock; Limiting Speed Rating (r/min):3600; Weight:4.44 KGS; D:200mm; |
B7017-E-T-P4S-QUM FAG high precision bearings | Cage Type:Brass; d:130mm; D:210mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; B:64mm; SKU:23126-e1a-m-c4-qbl; Clearance:C4; |
B7226-C-T-P4S-DUL FAG high precision bearings Video