No. | Brand | B | E | a | F | b | H | C | T |
B7209-C-T-P4S-TUL | FAG | 25 mm | - | 28 mm | - | - | - | 22 mm | 27.25 mm |
B71930-C-T-P4S-UL | FAG | 38mm | - | - | - | - | - | - | - |
B71913-E-T-P4S-QUM | FAG | 21 mm | mm | - | 39 mm | mm | - | - | - |
HS71915-E-T-P4S-DUL | FAG | 17mm | - | - | - | - | - | - | - |
B7009-E-T-P4S-TUL | FAG | 4mm | - | - | - | - | - | - | - |
6205-2Z-P4 | FAG | 46mm | - | - | - | - | - | - | - |
B71914-E-T-P4S-TUL | FAG | 22mm | - | - | - | - | - | - | - |
B7019-E-T-P4S-QUL | FAG | 6mm | - | - | - | - | - | - | - |
7208-B-MP-P4 | FAG | 10mm | - | - | - | - | - | - | - |
B7017-C-T-P4S-DUM | FAG | 40mm | - | - | - | - | - | - | - |
HS7006-E-T-P4S-DUL | FAG | 11mm | - | - | - | - | - | - | - |
B71915-C-T-P4S-K5-DUL | FAG | 46mm | - | - | - | - | - | - | - |
HCB7007-C-2RSD-T-P4S | FAG | 118mm | - | - | - | - | - | - | - |
B71914-E-T-P4S-PUL | FAG | 24mm | - | - | - | - | - | - | - |
B7007-C-T-P4S-UL | FAG | 41mm | - | - | - | - | - | - | - |
B7222-C-T-P4S-UL | FAG | 20mm | - | - | - | - | - | - | - |
B7220-C-T-P4S-TUL | FAG | 36mm | - | - | - | - | - | - | - |
HS7013-C-T-P4S-QUL | FAG | 33mm | - | - | - | - | - | - | - |
HSS7009-C-T-P4S-UL | FAG | 92mm | - | - | - | - | - | - | - |
FAG HCS7014 E.T.P4S.UL | FAG | 9mm | - | - | - | - | - | - | - |
HS71916-E-T-P4S-K5-UL | FAG | 128mm | - | - | - | - | - | - | - |
HCS7010-C-T-P4S-UL | FAG | 475 mm | - | - | - | - | - | - | - |
B7021-C-T-P4S-K5-UL | FAG | 51mm | - | - | - | - | - | - | - |
6313-M-P43 | FAG | 25mm | - | - | - | - | - | - | - |
HS71914-C-T-P4S-K5-QUL | FAG | 24mm | - | - | - | - | - | - | - |
6313-TB-P4 | FAG | 21mm | - | - | - | - | - | - | - |
HS71920-E-T-P4S-K5-UL | FAG | 4.25 Inch | 107.95 Millimeter | - | - | - | - | - | - | - |
B7226-C-T-P4S-DUL | FAG | 67mm | - | - | - | - | - | - | - |
HSS71915-C-T-P4S-DUL | FAG | 20mm | - | - | - | - | - | - | - |
B7218-C-T-P4S-TUL FAG high precision bearings | D:62mm; Static Load Rating (kN):13; Dynamic Load Rating (kN):18.2; Oil Limiting Speed (r/min):31000; Seals or Shields:Open Type; Grease Limiting Speed (r/min):20700; Availability:In Stock; B:14mm; Cage Type:Plastic; Weight:0.15 KGS; SKU:7007a5trdudmp3-nsk; Preload:Medium; Clearance:Standard; d:35mm; |
HCB7020-C-2RSD-T-P4S-DUL FAG high precision bearings | Limiting Speed Rating (r/min):9000; Clearance:Standard; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Availability:In Stock; d:25mm; Weight:0.02 KGS; Dynamic Load Rating (kN):14; Static Load Rating (kN):7.85; B:15mm; D:52mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; SKU:6205ddu-nsk; |
HCS7010-E-T-P4S-UL FAG high precision bearings | Weight:0.02 KGS; Seals or Shields:Two Metal Shields; B:25.4mm; D:62mm; Availability:In Stock; Clearance:C3; d:25mm; SKU:3305a-2ztn9/c3vt113-; Cage Type:Plastic; |
B71915-C-T-P4S-K5-UL FAG precision ball bearings | SKU:23140-e1-k-c3-qbl; B:112mm; d:200mm; D:340mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Steel; Weight:0.02 KGS; |
B7026-C-T-P4S-DUM FAG precision ball bearings | Seals or Shields:Open Type; Availability:In Stock; Oil Limiting Speed (r/min):22000; Cage Type:Steel; D:37mm; Static Load Rating (kN):4.2; Grease Limiting Speed (r/min):16000; SKU:7301bw-nsk; Dynamic Load Rating (kN):8.85; Weight:0.06 KGS; B:12mm; Clearance:Standard; d:12mm; |
HS7022-E-T-P4S-TUL FAG high precision ball bearings | SKU:63001-2rs1-skf; Availability:In Stock; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):2.36; Limiting Speed Rating (r/min):17000; Clearance:Standard; D:28mm; B:12mm; Fatigue Load Rating (kN):0.1; d:12mm; Cage Type:Steel; Weight:0.03 KGS; Dynamic Load Rating (kN):5.07; |
XCS7014-E-T-P4S-UL FAG high precision bearings | Clearance:C3; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Seals or Shields:Single Rubber Seal; D:100mm; SKU:6309-rsr-c3-fag; Weight:0.87 KGS; d:45mm; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):53; B:25mm; Availability:In Stock; Cage Type:Steel; |
6309-P42 FAG precision ball bearings | d:65mm; Static Load Rating (kN):41.5; Availability:In Stock; Weight:1.03 KGS; B:23mm; Dynamic Load Rating (kN):60; Seals or Shields:Single Rubber Seal; Cage Type:Steel; D:120mm; Fatigue Load Rating (kN):2.55; Clearance:C3; SKU:6213-rsr-c3-fag; Limiting Speed Rating (r/min):3600; |
B7012-C-T-P4S-K5-DUM FAG high precision bearings | Clearance:Standard; B:7mm; d:40mm; SKU:61808-qbl; Weight:0.20 KGS; D:52mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; |
6209-TB-P4-R8-15 FAG high precision bearings | r1s (min):6 mm; d2 (max):423 mm; rs (min):6 mm; B:82 mm; b:21 mm; F:480 mm; Dynamic (Ca):1076 kN; Static (Coa):1753 kN; Pu:136.150 kN; d2:360 mm; b1:39.5 mm; E:mm; s:5 mm; D:540 mm; |
B7008-E-2RSD-T-P4S-UL FAG precision ball bearings | Weight:10.90 KGS; Fatigue Load Rating (kN):13; D:270mm; SKU:7230-b-mp-fag; d:150mm; Clearance:Standard; B:45mm; Seals or Shields:Open Type; Cage Type:Brass; Availability:In Stock; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):224; Reference Speed Rating (r/min):3000; Static Load Rating (kN):255; |
B7017-C-T-P4S-DBL FAG high precision bearings | Clearance:C3; Availability:In Stock; D:300mm; Dynamic Load Rating (kN):1410; Limiting Speed Rating (r/min):1300; Seals or Shields:Open Type; Reference Speed Rating (r/min):1500; Weight:27.60 KGS; SKU:23136emw507c08c3-tim; d:180mm; Static Load Rating (kN):2000; B:96mm; Cage Type:Brass; |
B71912-E-T-P4S-QUM FAG high precision bearings | Dynamic Load Rating (kN):1250; Seals or Shields:Open Type; Clearance:C4; Limiting Speed Rating (r/min):2400; B:93mm; D:280mm; Reference Speed Rating (r/min):1820; Cage Type:Steel; Weight:0.02 KGS; SKU:22326-e1-c4-fag; Availability:In Stock; Static Load Rating (kN):1370; Fatigue Load Rating (kN):117; d:130mm; |
B7004-C-2RSD-T-P4S-UL-L281 FAG precision ball bearings | D:62mm; SKU:2305m/p6-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; B:24mm; Cage Type:Brass; d:25mm; Clearance:Standard; Availability:In Stock; |
B71914-E-T-P4S-PUL FAG high precision bearings | B:24mm; Seals or Shields:Open Type; SKU:6018 c3-timken; d:90mm; D:140mm; Dynamic Load Rating (kN):58; Limiting Speed Rating (r/min):5300; Availability:In Stock; Cage Type:Steel; Clearance:C3; Reference Speed Rating (r/min):7600; Weight:1.14 KGS; Static Load Rating (kN):50.6; |
B71915-C-T-P4S-TUL FAG precision ball bearings | Dynamic Load Rating (kN):17.4; d:55mm; Seals or Shields:Open Type; B:13mm; Weight:0.19 KGS; Speed Rating (r/min):14900; D:80mm; Cage Type:Plastic; Availability:In Stock; Static Load Rating (kN):20.6; SKU:3mm9311wicrdul-timke; Clearance:Standard; |
HCS7003-E-T-P4S-DUL FAG high precision bearings Video