No. | Brand | B | E | a | F | b | H | C | T |
B7010-C-2RSD-T-P4S-UM-E | FAG | 80mm | - | - | - | - | - | - | - |
HS7015-E-T-P4S-DUL | FAG | 20.6mm | - | - | - | - | - | - | - |
HS71906-C-T-P4S-K5-UL | FAG | 37mm | - | - | - | - | - | - | - |
HCS71917-C-T-P4S-UL | FAG | 45mm | - | - | - | - | - | - | - |
6212-TB-P4 | FAG | 20mm | - | - | - | - | - | - | - |
B7026-C-T-P4S-DUM | FAG | 12mm | - | - | - | - | - | - | - |
HS71918-C-T-P4S-DUL | FAG | 33mm | - | - | - | - | - | - | - |
7920.ETP4SUL | FAG | 52mm | - | - | - | - | - | - | - |
B7211-E-2RSD-T-P4S-DUM | FAG | 28mm | - | - | - | - | - | - | - |
HS71924-E-T-P4S-TUL | FAG | 36mm | - | - | - | - | - | - | - |
HS71920-E-T-P4S-TUL | FAG | 25.4mm | - | - | - | - | - | - | - |
B71913-E-T-P4S-QUM | FAG | 21 mm | mm | - | 39 mm | mm | - | - | - |
HCS7022-C-T-P4S-DUL | FAG | 24.608mm | - | - | - | - | - | - | - |
6309-P42 | FAG | 23mm | - | - | - | - | - | - | - |
HS71920-C-T-P4S-K5-TUL | FAG | 90mm | - | - | - | - | - | - | - |
B7011-E-T-P4S-QUM | FAG | 31mm | - | - | - | - | - | - | - |
7014 B ETP4SUL | FAG | 23mm | - | - | - | - | - | - | - |
B7012-C-T-P4S-K5-DUM | FAG | 7mm | - | - | - | - | - | - | - |
B7026-C-T-P4S-UL | FAG | 46mm | - | - | - | - | - | - | - |
HCS7009-C-T-P4S-UL | FAG | 14mm | - | - | - | - | - | - | - |
B7007-E-2RSD-T-P4S-DUM | FAG | 41mm | - | - | - | - | - | - | - |
6209-MA-P43 | FAG | 22.2mm | - | - | - | - | - | - | - |
B71930-C-T-P4S-UL | FAG | 38mm | - | - | - | - | - | - | - |
6205-2Z-P4 | FAG | 46mm | - | - | - | - | - | - | - |
B7016-E-T-P4S-TUM FAG high precision ball bearings | Cage Type:Steel; B:9mm; Clearance:Standard; d:40mm; D:68mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):9.65; Grease Limiting Speed (r/min):10000; Weight:0.13 KGS; Dynamic Load Rating (kN):12.6; Oil Limiting Speed (r/min):12000; SKU:16008-nsk; |
B7007-C-T-P4S-UL FAG high precision bearings | SKU:6317tbr12p4-rhp; Static Load Rating (kN):96.5; D:180mm; B:41mm; Grease Limiting Speed (r/min):6200; Dynamic Load Rating (kN):133; Oil Limiting Speed (r/min):9500; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; d:85mm; Weight:0.02 KGS; |
B7210E.2RSD.T.P4S.UL FAG high precision bearings | Static Load Rating (kN):17.6; D:72mm; Clearance:Standard; d:50mm; Speed Rating (r/min):18300; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):14.6; Weight:0.14 KGS; B:12mm; Cage Type:Plastic; SKU:2mm9310wicrsum-timke; |
B7020-C-T-P4S-QUL FAG high precision bearings | D:52mm; Availability:In Stock; Seals or Shields:Open Type; SKU:32005/26-ntn; Static Load Rating (kN):33.5; Oil Limiting Speed (r/min):11000; d:26mm; Grease Limiting Speed (r/min):7900; Cage Type:Steel; Weight:0.02 KGS; Dynamic Load Rating (kN):27.8; B:19.25mm; Clearance:Standard; |
B7016-C-T-P4S-QUM FAG high precision bearings | Static Load Rating (kN):7.7; Availability:In Stock; d:20mm; D:37mm; Clearance:Standard; Weight:0.04 KGS; Speed Rating (r/min):41600; Dynamic Load Rating (kN):4.36; SKU:3mm9304wicrdul-timke; Cage Type:Plastic; B:9mm; Seals or Shields:Open Type; |
6306-TB-P4 FAG precision ball bearings | SKU:bsb025062suhp3-rhp; Static Load Rating (kN):47.5; Clearance:Standard; Limiting Speed Rating (r/min):2300; Availability:In Stock; D:62mm; Axial Static Stiffness:1000; d:25mm; Weight:0.02 KGS; B:15mm; Dynamic Load Rating (kN):26.5; Cage Type:Plastic; Seals or Shields:Open Type; |
HS71915-E-T-P4S-DUL FAG precision ball bearings | Fatigue Load Rating (kN):0.92; B:17mm; D:72mm; Availability:In Stock; Reference Speed Rating (r/min):10300; Clearance:C3; Weight:0.29 KGS; Dynamic Load Rating (kN):25.5; SKU:6207-ma-c3-fag; Limiting Speed Rating (r/min):24000; Cage Type:Brass; d:35mm; Seals or Shields:Open Type; Static Load Rating (kN):15.3; |
6211-P4 FAG high precision ball bearings | Weight:0.02 KGS; B:17mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; SKU:1305ktn-qbl; D:62mm; d:25mm; |
B7020-E-T-P4S-K5-QUM FAG high precision bearings | Static Load Rating (kN):61400; Availability:In Stock; B:36.5mm; Dynamic Load Rating (kN):74900; Weight:0.02 KGS; D:110mm; Cage Type:Steel; d:60mm; Grease Limiting Speed (r/min):3800; Oil Limiting Speed (r/min):5000; SKU:3212jc3-nsk; Seals or Shields:Open Type; Clearance:C3; |
B71915-C-T-P4S-TUL FAG precision ball bearings | Dynamic Load Rating (kN):17.4; d:55mm; Seals or Shields:Open Type; B:13mm; Weight:0.19 KGS; Speed Rating (r/min):14900; D:80mm; Cage Type:Plastic; Availability:In Stock; Static Load Rating (kN):20.6; SKU:3mm9311wicrdul-timke; Clearance:Standard; |
HC7012-C-T-P4S-UL FAG precision ball bearings | Clearance:C3; Cage Type:Steel; Limiting Speed Rating (r/min):31500; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):23400; Fatigue Load Rating (kN):0.133; SKU:6200-2zr-c3-fag; B:9mm; Static Load Rating (kN):2.6; D:30mm; Dynamic Load Rating (kN):6.3; d:10mm; |
B7018-E-2RSD-T-P4S-DUM FAG precision ball bearings | D:10mm; Clearance:Standard; d:4mm; Weight:0.20 KGS; B:4mm; Availability:In Stock; Seals or Shields:Two Metal Shields; SKU:mf104-2z-zen; Cage Type:Steel; |
71807-C-T-PA-P4S-UL FAG high precision bearings | Limiting Speed Rating (r/min):800; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):4630; Cage Type:Brass; Weight:102.70 KGS; Dynamic Load Rating (kN):2890; B:133mm; Seals or Shields:Open Type; d:340mm; Reference Speed Rating (r/min):930; D:520mm; SKU:23068embw507c08-timk; |
B7220-C-T-P4S-QUM FAG high precision ball bearings | Weight:0.11 KGS; Clearance:C3; d:17mm; Cage Type:Steel; Reference Speed Rating (r/min):22000; Dynamic Load Rating (kN):13.6; D:47mm; B:14mm; Limiting Speed Rating (r/min):15000; SKU:6303zc3-timken; Availability:In Stock; Static Load Rating (kN):6.6; Seals or Shields:Single Metal Shield; |
HSS71919-C-T-P4S-UL FAG high precision bearings | B:14mm; Cage Type:Steel; SKU:6007/c3-koyo; Clearance:C3; Weight:0.02 KGS; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):11000; Seals or Shields:Open Type; Static Load Rating (kN):10.3; D:62mm; Dynamic Load Rating (kN):15.9; d:35mm; |
B7219-E-T-P4S-TUM FAG high precision bearings | D:150mm; Cage Type:Plastic; Dynamic Load Rating (kN):48.2; d:110mm; Weight:0.92 KGS; Static Load Rating (kN):45.6; Seals or Shields:Open Type; Availability:In Stock; SKU:3mm9322wicrsuh-timke; Speed Rating (r/min):7600; Clearance:Standard; B:20mm; |
B7021-C-T-P4S-K5-UL FAG high precision ball bearings Video