0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR17X20X20.5 Needle Non Thrust Roller Bearings
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR17X20X20.5 Needle Non Thrust Roller Bearings KOYO BEARING LIMITED 35x42x20 with easy-to-use parts graphics, giving you the ability to check parts availability, Needle Non Thrust Roller Bearings pricing, examine remanufactured options.
Brand Name: | INA |
Model Number: | LR17X20X20.5 |
Bearing number: | KZK35X42X20 |
Size (mm): | 35x42x20 |
Bore Diameter (mm): | 35 |
Outer Diameter (mm): | 42 |
Width (mm): | 20 |
Fw: | 35 mm |
Ew: | 42 mm |
B: | 20 mm |
Product Details
Bearing number | KZK35X42X20 |
Size (mm) | 35x42x20 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 42 |
Width (mm) | 20 |
Fw | 35 mm |
Ew | 42 mm |
B | 20 mm |
Weight | 0,04 Kg |
Basic dynamic load rating (C) | 27 kN |
Recommended Products
-
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.65 Inch | 16.5 Millimeter INA LR40X45X16.5 Needle Non Thrust Roller Bearings -
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR40X45X20.5 Needle Non Thrust Roller Bearings -
1.969 Inch | 50 Millimeter x 2.165 Inch | 55 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR50X55X20.5 Needle Non Thrust Roller Bearings -
1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 1.004 Inch | 25.5 Millimeter INA LR45X50X25.5 Needle Non Thrust Roller Bearings -
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 1.201 Inch | 30.5 Millimeter INA LR17X20X30.5 Needle Non Thrust Roller Bearings -
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 0.807 Inch | 20.5 Millimeter INA LR17X20X20.5 Needle Non Thrust Roller Bearings